|
Setup Utilities
|
||
|---|---|---|
| Type | Port Number | Protocol |
| Synology Assistant | 9999, 9998, 9997 | UDP |
|
Backup
|
||
|---|---|---|
| Type | Port Number | Protocol |
| Data Replicator, Data Replicator II, Data Replicator III | 9999, 9998, 9997, 137, 138, 139, 445 | TCP |
| DSM 5.2 Data Backup, rsync, Shared Folder Sync, Remote Time Backup | 873, 22 (if encrypted over SSH) | TCP |
| Hyper Backup Vault, DSM 5.2 Archiving Backup | 6281 | TCP |
| LUN Backup | 3260 (iSCSI), 873, 22 (if encrypted over SSH) | TCP |
| Snapshot Replication | 3261 (iSCSI LUN), 5566 (Shared Folder) | TCP |
|
Download
|
||
|---|---|---|
| Type | Port Number | Protocol |
| eMule | 4662 (TCP), 4672 (UDP) | TCP/UDP |
| BT | 6890 ~ 6999 (for models with firmware earlier than v2.0.1-3.0401); 16881 (for models with DSM v2.0.1 and onward) |
TCP/UDP |
|
Web Applications
|
||
|---|---|---|
| Type | Port Number | Protocol |
| DSM | 5000 (HTTP), 5001 (HTTPS) | TCP |
| File Station | 5000 (HTTP, additional port can be added), 5001 (HTTPS, additional port can be added) | TCP |
|
Mail Server
|
||
|---|---|---|
| Type | Port Number | Protocol |
| SMTP | 25 | TCP |
| IMAP | 143 | TCP |
| IMAP over SSL/TLS | 993 | TCP |
| POP3 | 110 | TCP |
| POP3 over SSL/TLS | 995 | TCP |
|
File Transferring
|
||
|---|---|---|
| Type | Port Number | Protocol |
| FTP, FTP over SSL, FTP over TLS | 21 (command), 20 (Data connection in Active Mode), 1025-65535 (Data connection in Passive Mode; however, the default range varies with models) | TCP |
| AFP | 548 | TCP |
| CIFS | smbd: 139 (netbios-ssn), 445 (microsoft-ds) | TCP/UDP |
| Nmbd: 137, 138 | UDP | |
| NFS | 111, 892, 2049 | TCP/UDP |
| WebDAV, CalDAV | 5005, 5006 (HTTPS) | TCP |
| iSCSI | 3260 | TCP |
| TFTP | 69 | UDP |
|
Packages
|
||
|---|---|---|
| Type | Port Number | Protocol |
| Audio Station | 1900 (UDP), 5000 (HTTP, additional port can be added), 5001 (HTTPS, additional port can be added), 5353 (Bonjour Service), 6001-6010 (AirPlay control/timing) | TCP/UDP |
| Calendar | 38008 , 38443 | CalDAV |
| CardDAV | 8008 (HTTP), 8443 (HTTPS) | TCP |
| Central Management System (CMS) | 5000 (HTTP), 5001 (HTTPS) | TCP |
| CIFS Scale-out Cluster | 49152-49252 TCP only: 17909, 17913, 19998, 24007, 24008, 24009-24045, 38465-38501, 4379 |
TCP/UDP |
| Cloud Station | 6690 | TCP |
| DHCP Server | 67, 68 | UDP |
| Directory Server | 389 (LDAP), 636 (LDAP with SSL) | TCP |
| Download Station | 5000 | TCP |
| iTunes Server | 3689 | TCP |
| Logitech® Media Server | 3483, 9002 | TCP |
| Mail Station | 80 (HTTP), 443 (HTTPS) | TCP |
| Media Server | 1900 (UPnP), 50001 (Content browsing), 50002 (Content streaming) | TCP/UDP |
| Note Station | 5000 (HTTP), 5001 (HTTPS) | TCP |
| Photo Station, Web Station | 80 (additional port can be added), 443 (HTTPS) | TCP |
| Presto File Server | 3360 (TCP/UDP), 3361 (TCP/UDP) | TCP/UDP |
| Proxy Server | 3128 | TCP |
| Surveillance Station | 9900 (HTTP), 9901 (HTTPS) | TCP |
| Syslog Server | 514 (additional port can be added) | TCP/UDP |
| Video Station | 1900 (UDP), 5000 (HTTP), 5001 (HTTPS), 9025-9040, 5002, 5004, 65001 (for using the HDHomeRun network tuner) |
TCP/UDP |
| Virtual Machine Manager | 2379-2382 (Cluster Network), 3260-3264 (iSCSI), 16509, 16514, 30200-30300 | TCP |
| VPN Server (OpenVPN) | 1194 | UDP |
| VPN Server (PPTP) | 1723 | TCP |
| VPN Server (L2TP/IPSec) | 500, 1701, 4500 | UDP |
|
Mobile Applications
|
||
|---|---|---|
| Type | Port Number | Protocol |
| DS audio | 5000, 5001 (HTTPS) | TCP |
| DS cam | 5000, 5001 (HTTPS) | TCP |
| DS cloud | 6690 | TCP |
| DS download | 5000 (HTTP), 5001 (HTTPS) | TCP |
| DS file | Android:
|
TCP |
iOS:
|
||
| Windows Phone: 5000, 5001 (HTTPS) | ||
| DS finder | 5000 (HTTP), 5001 (HTTPS) | TCP |
| DS note | 5000 (HTTP), 5001 (HTTPS) | TCP |
| DS photo | 80, 443 (HTTPS) | TCP |
| DS video | 5000 (HTTP), 5001 (HTTPS) | TCP |
|
Printers, UPS and Peripheral Equipments
|
||
|---|---|---|
| Type | Port Number | Protocol |
| Bonjour | 5353 | UDP |
| LPR | 515 | UDP |
| Network Printer (IPP)/CUPS | 631 | TCP |
| Network MFP | 3240-3259 | TCP |
| UPS | 3493 | TCP |
|
System
|
||
|---|---|---|
| Type | Port Number | Protocol |
| LDAP | 389, 636 (SLAPD) | TCP |
| MySQL | 3306 | TCP |
| Resource Monitor/SNMP | 161 | TCP/UDP |
| SSH/SFTP | 22 | TCP |
| Telnet | 23 | TCP |

[codfe_posts_related]